| Campionato Provinciale 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1N DI MEMMO Donato | (3.0) | 3 | 1 - 0 | 4 | (2.0) | 2N ANGELICOLA Gianluca | ![]() |
| 2 | ![]() | 1N TERZANO Francesco | (2.0) | 1 | 1 - 0 | 2 | (2.0) | 1N CAMARDA Pierluigi | ![]() |
| 3 | ![]() | FRATIANNI Virginio | (1.5) | 7 | 0 - 1 | 6 | (2.0) | BRUNETTI Fabrizio Maria | ![]() |
| 4 | ![]() | ZANNI Angelo | (1.0) | 10 | 1 - 0 | 11 | (1.5) | RIGOLASSI Roberto | ![]() |
| 5 | ![]() | PERRELLA Alberto | (0.0) | 8 | ½ - ½ | 12 | (1.0) | 2N IOVINO Giovanni | ![]() |
| 6 | ![]() | PIANESE Vincenzo | (0.0) | 9 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
5 RAMACCIATO ArnaldoGenerated by Vega
(Arbiter/Club : ASD CS MONFORTE - ITA )