Home :: Cross Table :: Ranking List :: Player Card
1°SEMILAMPO LAGO MATESE
|
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 10 | NC VINCENTI FERDINANDO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 7.0 |
| 2 | W | 2 | NC BISCEGLIA ANDREA | 1440 | 0 | 0.50 | 0.0 | 0.0 | 8.0 |
| 3 | B | 3 | NC COSTARELLA DAVIDE | 1440 | 0 | 0.50 | 1.0 | 1.0 | 4.0 |
| 4 | W | 4 | NC DE ROSA GIOVANNI | 1440 | 0 | 0.50 | 0.0 | 1.0 | 7.0 |
| 5 | B | 5 | NC DE ROSA SIMONE | 1440 | 0 | 0.50 | 1.0 | 2.0 | 0.0 |
| 6 | W | 6 | NC DI CAPRIO FABIO | 1440 | 0 | 0.50 | 0.0 | 2.0 | 8.0 |
| 7 | B | 7 | NC RICCIARDI FRANCESCA | 1440 | 0 | 0.50 | 1.0 | 3.0 | 2.5 |
| 8 | W | 8 | NC VARRICCHIONE CARLOTT | 1440 | 0 | 0.50 | 1.0 | 4.0 | 2.5 |
| 9 | B | 9 | NC VARRICCHIONE ROSARIO | 1440 | 0 | 0.50 | 1.0 | 5.0 | 1.0 |
| var = 15, PRat=1483 | 1440.0 | 4.50 | 5.0 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 9 | NC VARRICCHIONE ROSARIO | 1440 | 0 | 0.50 | 1.0 | 1.0 | 1.0 |
| 2 | B | 1 | NC BENNANI MARCO | 1440 | 0 | 0.50 | 1.0 | 2.0 | 5.0 |
| 3 | W | 10 | NC VINCENTI FERDINANDO | 1440 | 0 | 0.50 | 1.0 | 3.0 | 7.0 |
| 4 | W | 3 | NC COSTARELLA DAVIDE | 1440 | 0 | 0.50 | 1.0 | 4.0 | 4.0 |
| 5 | B | 4 | NC DE ROSA GIOVANNI | 1440 | 0 | 0.50 | 1.0 | 5.0 | 7.0 |
| 6 | W | 5 | NC DE ROSA SIMONE | 1440 | 0 | 0.50 | 1.0 | 6.0 | 0.0 |
| 7 | B | 6 | NC DI CAPRIO FABIO | 1440 | 0 | 0.50 | 0.0 | 6.0 | 8.0 |
| 8 | W | 7 | NC RICCIARDI FRANCESCA | 1440 | 0 | 0.50 | 1.0 | 7.0 | 2.5 |
| 9 | B | 8 | NC VARRICCHIONE CARLOTT | 1440 | 0 | 0.50 | 1.0 | 8.0 | 2.5 |
| var = 105, PRat=1791 | 1440.0 | 4.50 | 8.0 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 8 | NC VARRICCHIONE CARLOTT | 1440 | 0 | 0.50 | 1.0 | 1.0 | 2.5 |
| 2 | B | 9 | NC VARRICCHIONE ROSARIO | 1440 | 0 | 0.50 | 1.0 | 2.0 | 1.0 |
| 3 | W | 1 | NC BENNANI MARCO | 1440 | 0 | 0.50 | 0.0 | 2.0 | 5.0 |
| 4 | B | 2 | NC BISCEGLIA ANDREA | 1440 | 0 | 0.50 | 0.0 | 2.0 | 8.0 |
| 5 | W | 10 | NC VINCENTI FERDINANDO | 1440 | 0 | 0.50 | 0.0 | 2.0 | 7.0 |
| 6 | W | 4 | NC DE ROSA GIOVANNI | 1440 | 0 | 0.50 | 0.0 | 2.0 | 7.0 |
| 7 | B | 5 | NC DE ROSA SIMONE | 1440 | 0 | 0.50 | 1.0 | 3.0 | 0.0 |
| 8 | W | 6 | NC DI CAPRIO FABIO | 1440 | 0 | 0.50 | 0.0 | 3.0 | 8.0 |
| 9 | B | 7 | NC RICCIARDI FRANCESCA | 1440 | 0 | 0.50 | 1.0 | 4.0 | 2.5 |
| var = -15, PRat=1397 | 1440.0 | 4.50 | 4.0 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 7 | NC RICCIARDI FRANCESCA | 1440 | 0 | 0.50 | 1.0 | 1.0 | 2.5 |
| 2 | B | 8 | NC VARRICCHIONE CARLOTT | 1440 | 0 | 0.50 | 1.0 | 2.0 | 2.5 |
| 3 | W | 9 | NC VARRICCHIONE ROSARIO | 1440 | 0 | 0.50 | 1.0 | 3.0 | 1.0 |
| 4 | B | 1 | NC BENNANI MARCO | 1440 | 0 | 0.50 | 1.0 | 4.0 | 5.0 |
| 5 | W | 2 | NC BISCEGLIA ANDREA | 1440 | 0 | 0.50 | 0.0 | 4.0 | 8.0 |
| 6 | B | 3 | NC COSTARELLA DAVIDE | 1440 | 0 | 0.50 | 1.0 | 5.0 | 4.0 |
| 7 | W | 10 | NC VINCENTI FERDINANDO | 1440 | 0 | 0.50 | 1.0 | 6.0 | 7.0 |
| 8 | W | 5 | NC DE ROSA SIMONE | 1440 | 0 | 0.50 | 1.0 | 7.0 | 0.0 |
| 9 | B | 6 | NC DI CAPRIO FABIO | 1440 | 0 | 0.50 | 0.0 | 7.0 | 8.0 |
| var = 75, PRat=1660 | 1440.0 | 4.50 | 7.0 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 6 | NC DI CAPRIO FABIO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 8.0 |
| 2 | B | 7 | NC RICCIARDI FRANCESCA | 1440 | 0 | 0.50 | 0.0 | 0.0 | 2.5 |
| 3 | W | 8 | NC VARRICCHIONE CARLOTT | 1440 | 0 | 0.50 | 0.0 | 0.0 | 2.5 |
| 4 | B | 9 | NC VARRICCHIONE ROSARIO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 1.0 |
| 5 | W | 1 | NC BENNANI MARCO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 5.0 |
| 6 | B | 2 | NC BISCEGLIA ANDREA | 1440 | 0 | 0.50 | 0.0 | 0.0 | 8.0 |
| 7 | W | 3 | NC COSTARELLA DAVIDE | 1440 | 0 | 0.50 | 0.0 | 0.0 | 4.0 |
| 8 | B | 4 | NC DE ROSA GIOVANNI | 1440 | 0 | 0.50 | 0.0 | 0.0 | 7.0 |
| 9 | W | 10 | NC VINCENTI FERDINANDO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 7.0 |
| var = -135, PRat= 705 | 1440.0 | 4.50 | 0.0 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 5 | NC DE ROSA SIMONE | 1440 | 0 | 0.50 | 1.0 | 1.0 | 0.0 |
| 2 | B | 10 | NC VINCENTI FERDINANDO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 7.0 |
| 3 | W | 7 | NC RICCIARDI FRANCESCA | 1440 | 0 | 0.50 | 1.0 | 2.0 | 2.5 |
| 4 | B | 8 | NC VARRICCHIONE CARLOTT | 1440 | 0 | 0.50 | 1.0 | 3.0 | 2.5 |
| 5 | W | 9 | NC VARRICCHIONE ROSARIO | 1440 | 0 | 0.50 | 1.0 | 4.0 | 1.0 |
| 6 | B | 1 | NC BENNANI MARCO | 1440 | 0 | 0.50 | 1.0 | 5.0 | 5.0 |
| 7 | W | 2 | NC BISCEGLIA ANDREA | 1440 | 0 | 0.50 | 1.0 | 6.0 | 8.0 |
| 8 | B | 3 | NC COSTARELLA DAVIDE | 1440 | 0 | 0.50 | 1.0 | 7.0 | 4.0 |
| 9 | W | 4 | NC DE ROSA GIOVANNI | 1440 | 0 | 0.50 | 1.0 | 8.0 | 7.0 |
| var = 105, PRat=1791 | 1440.0 | 4.50 | 8.0 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 4 | NC DE ROSA GIOVANNI | 1440 | 0 | 0.50 | 0.0 | 0.0 | 7.0 |
| 2 | W | 5 | NC DE ROSA SIMONE | 1440 | 0 | 0.50 | 1.0 | 1.0 | 0.0 |
| 3 | B | 6 | NC DI CAPRIO FABIO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 8.0 |
| 4 | B | 10 | NC VINCENTI FERDINANDO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 7.0 |
| 5 | W | 8 | NC VARRICCHIONE CARLOTT | 1440 | 0 | 0.50 | 0.5 | 1.5 | 2.5 |
| 6 | B | 9 | NC VARRICCHIONE ROSARIO | 1440 | 0 | 0.50 | 1.0 | 2.5 | 1.0 |
| 7 | W | 1 | NC BENNANI MARCO | 1440 | 0 | 0.50 | 0.0 | 2.5 | 5.0 |
| 8 | B | 2 | NC BISCEGLIA ANDREA | 1440 | 0 | 0.50 | 0.0 | 2.5 | 8.0 |
| 9 | W | 3 | NC COSTARELLA DAVIDE | 1440 | 0 | 0.50 | 0.0 | 2.5 | 4.0 |
| var = -60, PRat=1274 | 1440.0 | 4.50 | 2.5 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 3 | NC COSTARELLA DAVIDE | 1440 | 0 | 0.50 | 0.0 | 0.0 | 4.0 |
| 2 | W | 4 | NC DE ROSA GIOVANNI | 1440 | 0 | 0.50 | 0.0 | 0.0 | 7.0 |
| 3 | B | 5 | NC DE ROSA SIMONE | 1440 | 0 | 0.50 | 1.0 | 1.0 | 0.0 |
| 4 | W | 6 | NC DI CAPRIO FABIO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 8.0 |
| 5 | B | 7 | NC RICCIARDI FRANCESCA | 1440 | 0 | 0.50 | 0.5 | 1.5 | 2.5 |
| 6 | B | 10 | NC VINCENTI FERDINANDO | 1440 | 0 | 0.50 | 0.0 | 1.5 | 7.0 |
| 7 | W | 9 | NC VARRICCHIONE ROSARIO | 1440 | 0 | 0.50 | 1.0 | 2.5 | 1.0 |
| 8 | B | 1 | NC BENNANI MARCO | 1440 | 0 | 0.50 | 0.0 | 2.5 | 5.0 |
| 9 | W | 2 | NC BISCEGLIA ANDREA | 1440 | 0 | 0.50 | 0.0 | 2.5 | 8.0 |
| var = -60, PRat=1274 | 1440.0 | 4.50 | 2.5 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 2 | NC BISCEGLIA ANDREA | 1440 | 0 | 0.50 | 0.0 | 0.0 | 8.0 |
| 2 | W | 3 | NC COSTARELLA DAVIDE | 1440 | 0 | 0.50 | 0.0 | 0.0 | 4.0 |
| 3 | B | 4 | NC DE ROSA GIOVANNI | 1440 | 0 | 0.50 | 0.0 | 0.0 | 7.0 |
| 4 | W | 5 | NC DE ROSA SIMONE | 1440 | 0 | 0.50 | 1.0 | 1.0 | 0.0 |
| 5 | B | 6 | NC DI CAPRIO FABIO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 8.0 |
| 6 | W | 7 | NC RICCIARDI FRANCESCA | 1440 | 0 | 0.50 | 0.0 | 1.0 | 2.5 |
| 7 | B | 8 | NC VARRICCHIONE CARLOTT | 1440 | 0 | 0.50 | 0.0 | 1.0 | 2.5 |
| 8 | B | 10 | NC VINCENTI FERDINANDO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 7.0 |
| 9 | W | 1 | NC BENNANI MARCO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 5.0 |
| var = -105, PRat=1089 | 1440.0 | 4.50 | 1.0 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 1 | NC BENNANI MARCO | 1440 | 0 | 0.50 | 1.0 | 1.0 | 5.0 |
| 2 | W | 6 | NC DI CAPRIO FABIO | 1440 | 0 | 0.50 | 1.0 | 2.0 | 8.0 |
| 3 | B | 2 | NC BISCEGLIA ANDREA | 1440 | 0 | 0.50 | 0.0 | 2.0 | 8.0 |
| 4 | W | 7 | NC RICCIARDI FRANCESCA | 1440 | 0 | 0.50 | 1.0 | 3.0 | 2.5 |
| 5 | B | 3 | NC COSTARELLA DAVIDE | 1440 | 0 | 0.50 | 1.0 | 4.0 | 4.0 |
| 6 | W | 8 | NC VARRICCHIONE CARLOTT | 1440 | 0 | 0.50 | 1.0 | 5.0 | 2.5 |
| 7 | B | 4 | NC DE ROSA GIOVANNI | 1440 | 0 | 0.50 | 0.0 | 5.0 | 7.0 |
| 8 | W | 9 | NC VARRICCHIONE ROSARIO | 1440 | 0 | 0.50 | 1.0 | 6.0 | 1.0 |
| 9 | B | 5 | NC DE ROSA SIMONE | 1440 | 0 | 0.50 | 1.0 | 7.0 | 0.0 |
| var = 75, PRat=1660 | 1440.0 | 4.50 | 7.0 |
Home :: Cross Table :: Ranking List :: Player Card