Home :: Cross Table :: Ranking List :: Player Card

Campionato Provinciale IS

Civitanova Sannio IS - 03122005,08012006

Position at round 5

Pos Score ID NAME Rat PRat Nat Buc1 BucT BucM S-B
1 4.5 1 2N DI-LIZIA ANTONINO 1721 1865 CH 10.00 11.00 6.00 9.50
2 4.0 7 2N IOVINO GIOVANNI 1454 1848 IS 12.00 13.00 7.50 8.50
3 3.0 3 3N CAPONE FRANCO 1562 1603 IS 11.50 12.50 7.00 5.25
4 2.5 2 2N LASTORIA VENANZIO 1694 1493 IS 9.00 10.00 5.00 4.00
5 2.0 6 3N CARIDEO NAZZARENO 1512 1518 IS 12.00 13.00 7.50 3.50
6 2.0 4 2N MANOCCHIO ANTONIO 1535 1453 IS 9.50 10.50 5.50 3.25
7 1.0 5 3N SANTILLO ALFREDO 1529 1353 IS 14.00 16.00 9.50 2.00
8 1.0 8 3N PIRRONE ANTONINO 1439 1364 IS 12.00 14.00 7.50 2.50

Home :: Cross Table :: Ranking List :: Player Card


Generated by Vega