Home :: Cross Table :: Ranking List :: Player Card
8° SEM.S.GIOVANNELLO RAG
|
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 4 | G RAMACCIATO EMANUELE | 1380 | 60 | 0.58 | 0.0 | 0.0 | 5.5 |
| 2 | W | 2 | NC CORSI LORENZO | 1440 | 0 | 0.50 | 1.0 | 1.0 | 1.0 |
| 3 | B | 3 | NC DI BARTOLOMEO MARCO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 3.0 |
| 4 | B | 4 | G RAMACCIATO EMANUELE | 1380 | 60 | 0.58 | 0.0 | 1.0 | 5.5 |
| 5 | B | 2 | NC CORSI LORENZO | 1440 | 0 | 0.50 | 1.0 | 2.0 | 1.0 |
| 6 | W | 3 | NC DI BARTOLOMEO MARCO | 1440 | 0 | 0.50 | 0.5 | 2.5 | 3.0 |
| var = -21, PRat=1363 | 1420.0 | 3.16 | 2.5 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 3 | NC DI BARTOLOMEO MARCO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
| 2 | B | 1 | NC ALBANESE MARCELLO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 2.5 |
| 3 | W | 4 | G RAMACCIATO EMANUELE | 1380 | 60 | 0.58 | 0.0 | 0.0 | 5.5 |
| 4 | B | 3 | NC DI BARTOLOMEO MARCO | 1440 | 0 | 0.50 | 1.0 | 1.0 | 3.0 |
| 5 | W | 1 | NC ALBANESE MARCELLO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 2.5 |
| 6 | B | 4 | G RAMACCIATO EMANUELE | 1380 | 60 | 0.58 | 0.0 | 1.0 | 5.5 |
| var = 0, PRat=1147 | 1420.0 | 3.16 | 1.0 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 2 | NC CORSI LORENZO | 1440 | 0 | 0.50 | 1.0 | 1.0 | 1.0 |
| 2 | B | 4 | G RAMACCIATO EMANUELE | 1380 | 60 | 0.58 | 0.5 | 1.5 | 5.5 |
| 3 | W | 1 | NC ALBANESE MARCELLO | 1440 | 0 | 0.50 | 1.0 | 2.5 | 2.5 |
| 4 | W | 2 | NC CORSI LORENZO | 1440 | 0 | 0.50 | 0.0 | 2.5 | 1.0 |
| 5 | W | 4 | G RAMACCIATO EMANUELE | 1380 | 60 | 0.58 | 0.0 | 2.5 | 5.5 |
| 6 | B | 1 | NC ALBANESE MARCELLO | 1440 | 0 | 0.50 | 0.5 | 3.0 | 2.5 |
| var = -6, PRat=1420 | 1420.0 | 3.16 | 3.0 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 1 | NC ALBANESE MARCELLO | 1440 | 60 | 0.42 | 1.0 | 1.0 | 2.5 |
| 2 | W | 3 | NC DI BARTOLOMEO MARCO | 1440 | 60 | 0.42 | 0.5 | 1.5 | 3.0 |
| 3 | B | 2 | NC CORSI LORENZO | 1440 | 60 | 0.42 | 1.0 | 2.5 | 1.0 |
| 4 | W | 1 | NC ALBANESE MARCELLO | 1440 | 60 | 0.42 | 1.0 | 3.5 | 2.5 |
| 5 | B | 3 | NC DI BARTOLOMEO MARCO | 1440 | 60 | 0.42 | 1.0 | 4.5 | 3.0 |
| 6 | W | 2 | NC CORSI LORENZO | 1440 | 60 | 0.42 | 1.0 | 5.5 | 1.0 |
| var = 90, PRat=1841 | 1440.0 | 2.52 | 5.5 |
Home :: Cross Table :: Ranking List :: Player Card