| Oldway | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | Buc1 | BucT | Mwns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEREBINI Alessandro | 0 | ![]() | 5.0 | 15 1 | 11 1 | 5 1 | 9 1 | 2 1 | 11.5 | 12.5 | 5 | |
| 2 | SCOCCHERA Remo | 0 | ![]() | 4.0 | 11 1 | 3 1 | 9 1 | 7 1 | 1 0 | 14.5 | 16.5 | 4 | |
| 3 | CONSALVI Luciano | 0 | ![]() | 4.0 | 8 1 | 2 0 | 4 1 | 12 1 | 5 1 | 14.0 | 16.0 | 4 | |
| 4 | TAMBURRO Dario | 0 | ![]() | 4.0 | 10 1 | 16 1 | 3 0 | 6 1 | 13 1 | 11.5 | 12.5 | 4 | |
| 5 | MARINI Leonardo | 0 | ![]() | 3.0 | 18 1 | 12 1 | 1 0 | 10 1 | 3 0 | 13.5 | 13.5 | 3 | |
| 6 | SERRA Ludovico | 0 | ![]() | 3.0 | 7 1 | 9 0 | 13 1 | 4 0 | 15 1 | 11.5 | 12.5 | 3 | |
| 7 | FILOMENA Matteo | 0 | ![]() | 3.0 | 6 0 | 18 1 | 15 1 | 2 0 | 12 1 | 10.0 | 10.0 | 3 | |
| 8 | PONSANESI Fausto | 0 | ![]() | 3.0 | 3 0 | 15 1 | 10 0 | 17 1 | 11 1 | 9.5 | 10.5 | 3 | |
| 9 | DE RITIIS Lorenzo | 0 | ![]() | 2.5 | 17 1 | 6 1 | 2 0 | 1 0 | 10 ½ | 14.5 | 15.5 | 2 | |
| 10 | FRISCO Daniele | 0 | ![]() | 2.5 | 4 0 | 14 1 | 8 1 | 5 0 | 9 ½ | 12.5 | 14.5 | 2 | |
| 11 | FANELLI Michele | 0 | ![]() | 2.0 | 2 0 | 1 0 | 17 1 | 16 1 | 8 0 | 13.0 | 14.0 | 2 | |
| 12 | TIBERIO Gianmarco | 0 | ![]() | 2.0 | 14 1 | 5 0 | 16 1 | 3 0 | 7 0 | 12.0 | 13.0 | 2 | |
| 13 | BURELLI Carlos | 0 | ![]() | 2.0 | 16 0 | 17 1 | 6 0 | 14 1 | 4 0 | 10.0 | 11.0 | 2 | |
| 14 | MORETTINI Jacopo | 0 | ![]() | 2.0 | 12 0 | 10 0 | 18 1 | 13 0 | 16 1 | 7.5 | 7.5 | 2 | |
| 15 | MONTONE Luca | 0 | ![]() | 1.0 | 1 0 | 8 0 | 7 0 | 18 1 | 6 0 | 14.0 | 14.0 | 1 | |
| 16 | PIZZUTO Marco | 0 | ![]() | 1.0 | 13 1 | 4 0 | 12 0 | 11 0 | 14 0 | 10.0 | 12.0 | 1 | |
| 17 | RICCIARDI Angelo | 0 | ![]() | 1.0 | 9 0 | 13 0 | 11 0 | 8 0 | 18 1 | 9.5 | 9.5 | 1 | |
| 18 | TARTAGLIA Marco | 0 | ![]() | 0.0 | 5 0 | 7 0 | 14 0 | 15 0 | 17 0 | 9.0 | 10.0 | 0 |
Generated by Vega
(Arbiter/Club : unregistered)